Dividend History
Eligible Dividend Designation
All dividends paid by SNC-Lavalin Group Inc., after December 31, 2005 are designated as “eligible dividends” as defined in the Canadian Federal Income Tax Act.
All dividends paid by the Corporation hereafter are designated as “eligible dividends” unless otherwise stated.
| # | Record date | Payment date | Dividend/Share |
|---|---|---|---|
| 95 | 16-May-13 | 30-May-13 | $0.23 |
| 94 | 22-March-13 | 5-April-13 | $0.23 |
| 93 | 16-Nov-12 | 30-Nov-12 | $0.22 |
| 92 | 17-August-12 | 31-August-12 | $0.22 |
| 91 | 17-May-12 | 31-May-12 | $0.22 |
| 90 | 5-April-12 | 12-April-12 | $0.22 |
| 89 | 18-Nov-11 | 2-Dec-11 | $0.21 |
| 88 | 19-August-11 | 2-Sept-11 | $0.21 |
| 87 | 19-May-11 | 2-June-11 | $0.21 |
| 86 | 18-March-11 | 1-April-11 | $0.21 |
| 85 | 19-Nov-10 | 3-Dec-10 | $0.17 |
| 84 | 20-August-10 | 3-Sept-10 | $0.17 |
| 83 | 20-May-10 | 3-June-10 | $0.17 |
| 82 | 19-March-10 | 1-April-10 | $0.17 |
| 81 | 19-Nov-09 | 3-Dec-09 | $0.15 |
| 80 | 21-August-09 | 4-Sept-09 | $0.15 |
| 79 | 21-May-09 | 4-June-09 | $0.15 |
| 78 | 20-March-09 | 3-April-09 | $0.15 |
| 77 | 13-Nov-08 | 27-Nov-08 | $0.12 |
| 76 | 13-August-08 | 27-August-08 | $0.12 |
| 75 | 15-May-08 | 29-May-08 | $0.12 |
| 74 | 20-March-08 | 4-April-08 | $0.12 |
| 73 | 15-Nov-07 | 29-Nov-07 | $0.09 |
| 72 | 17-August-07 | 31-August-07 | $0.09 |
| 71 | 18-May-07 | 1-June-07 | $0.09 |
| 70 | 09-Mar-07 | 23-Mar-07 | $0.09 |
| 69 | 16-Nov-06 | 30-Nov-06 | $0.07 |
| 68 | 18-Aug-06 | 1-Sep-06 | $0.07 |
| 67 | 18-May-06 | 1-Jun-06 | $0.07 |
| 66 | 17-Mar-06 | 24-Mar-06 | $0.07 |
| 65 | 17-Nov-05 | 1-Dec-05 | $0.0533 |
| 64 | 19-Aug-05 | 2-Sep-05 | $0.0533 |
| 63 | 19-May-05 | 2-Jun-05 | $0.0533 |
| 62 | 18-Mar-05 | 1-Apr-05 | $0.0533 |
| 61 | 18-Nov-04 | 2-Dec-04 | $0.0433 |
| 60 | 20-Aug-04 | 3-Sep-04 | $0.0433 |
| 59 | 20-May-04 | 3-Jun-04 | $0.0433 |
| 58 | 19-Mar-04 | 2-Apr-04 | $0.0433 |
| 57 | 20-Nov-03 | 4-Dec-03 | $0.0333 |
| 56 | 22-Aug-03 | 5-Sep-03 | $0.0333 |
| 55 | 22-May-03 | 5-Jun-03 | $0.0333 |
| 54 | 21-Mar-03 | 4-Apr-03 | $0.0333 |
| 53 | 21-Nov-02 | 5-Dec-02 | $0.03 |
| 52 | 16-Aug-02 | 30-Aug-02 | $0.03 |
| 51 | 23-May-02 | 6-Jun-02 | $0.03 |
| 50 | 15-Mar-02 | 28-Mar-02 | $0.0267 |
| 49 | 8-Nov-01 | 22-Nov-01 | $0.0233 |
| 48 | 17-Aug-01 | 31-Aug-01 | $0.0233 |
| 47 | 24-May-01 | 7-Jun-01 | $0.0233 |
| 46 | 16-Mar-01 | 30-Mar-01 | $0.0233 |
| 45 | 17-Nov-00 | 1-Dec-00 | $0.02 |
| 44 | 18-Aug-00 | 1-Sep-00 | $0.02 |
| 43 | 18-May-00 | 1-Jun-00 | $0.02 |
| 42 | 17-Mar-00 | 31-Mar-00 | $0.02 |
| 41 | 19-Nov-99 | 3-Dec-99 | $0.02 |
| 40 | 20-Aug-99 | 3-Sep-99 | $0.02 |
| 39 | 20-May-99 | 3-Jun-99 | $0.02 |
| 38 | 12-Mar-99 | 26-Mar-99 | $0.02 |
| 37 | 13-Nov-98 | 27-Nov-98 | $0.0167 |
| 36 | 21-Aug-98 | 4-Sep-98 | $0.0167 |
| 35 | 21-May-98 | 4-Jun-98 | $0.0167 |
| 34 | 20-Mar-98 | 3-Apr-98 | $0.0167 |
| 33 | 21-Nov-97 | 5-Dec-97 | $0.0167 |
| 32 | 22-Aug-97 | 5-Sep-97 | $0.0167 |
| 31 | 15-May-97 | 29-May-97 | $0.0167 |
| 30 | 21-Mar-97 | 4-Apr-97 | $0.0167 |
| 29 | 22-Nov-96 | 6-Dec-96 | $0.0133 |
| 28 | 23-Aug-96 | 6-Sep-96 | $0.0133 |
| 27 | 22-May-96 | 5-Jun-96 | $0.0122 |
| 26 | 22-Mar-96 | 5-Apr-96 | $0.0122 |
| 25 | 22-Nov-95 | 6-Dec-95 | $0.0111 |
| 24 | 17-Aug-95 | 31-Aug-95 | $0.0111 |
| 23 | 24-May-95 | 7-Jun-95 | $0.0111 |
| 22 | 16-Mar-95 | 30-Mar-95 | $0.01 |
| 21 | 17-Nov-94 | 1-Dec-94 | $0.01 |
| 20 | 19-Aug-94 | 2-Sep-94 | $0.0078 |
| 19 | 25-May-94 | 8-Jun-94 | $0.0078 |
| 18 | 31-Jan-94 | 1-Mar-94 | $0.0055 |
| 17 | 17-Nov-93 | 1-Dec-93 | $0.0055 |
| 16 | 20-Aug-93 | 3-Sep-93 | $0.0055 |
| 15 | 25-May-93 | 8-Jun-93 | $0.0055 |
| 14 | 15-Feb-93 | 1-Mar-93 | $0.0033 |
| 13 | 20-Nov-92 | 4-Dec-92 | $0.0022 |
| 12 | 20-Aug-92 | 3-Sep-92 | $0.0022 |
| 11 | 20-May-92 | 3-Jun-92 | $0.0055 |
| 10 | 14-Feb-92 | 28-Feb-92 | $0.01 |
| 9 | 21-Nov-91 | 5-Dec-91 | $0.01 |
| 8 | 23-Aug-91 | 6-Sep-91 | $0.01 |
| 7 | 14-Jun-91 | 21-Jun-91 | $0.01 |
| 6 | 20-Feb-91 | 6-Mar-91 | $0.01 |
| 5 | 13-Nov-90 | 27-Nov-90 | $0.01 |
| 4 | 15-Aug-90 | 29-Aug-90 | $0.01 |
| 3 | 16-May-90 | 30-May-90 | $0.01 |
| 2 | 13-Feb-90 | 27-Feb-90 | $0.0078 |
| 1 | 10-Nov-89 | 22-Nov-89 | $0.0078 |




